... | UVC-TROF-22L | UVC-TROF-22XT | UVC-TROF-42L | UVC-TROF-42XT |
UVC Wavelength | 269-275 nm | |||
Power / Wattage | 25.2W | 46.2W | 50.4W | 92.4W |
Intensity Output Per LED | 18,000 μW/cm² | |||
LEDs Per Unit | 42 | 77 | 84 | 154 |
Input Voltage | 100-277vAC | |||
LED Driver | 36W / 12vDC PWR-IP67-SLM-36W-12V |
60W / 12vDC PWR-IP67-SLM-60W-12V |
60W / 12vDC PWR-IP67-SLM-60W-12V |
100W / 12vDC PWR-IP67-SLM-100W-12V |
Unit Weight exluding cover |
12.21 lbs / 5.54 kg | 12.68 lbs / 5.75 kg | 18.78 lbs / 8.52 kg | 19.53 lbs / 8.86 kg |
Dimensions | 23.75" X 23.75" X 2.56" | 47.5" X 23.75" X 2.56" | ||
Frame / Casing | 6063 T5 Aluminum, Anodized Sandblast | |||
Louver (optional) | Eggcrate Chrome Plated (polystyrene) or Aluminum Extended Mesh | |||
Cord Length | 25cm standard or custom lengths |
Online Simulator |